Overview
Status
Live health of the Wealthnow API, checked from our servers. Last checked 2026-09-23 06:58:17 UTC.
All systems operationalstatus.json
Components#
| Component | Status | Latency | Checked at |
|---|---|---|---|
| REST API | Operational | 58 ms | 2026-09-23 06:58:17 UTC |
| MCP server | Operational | 72 ms | 2026-09-23 06:58:17 UTC |
| API keys and authentication | Operational | 127 ms | 2026-09-23 06:58:17 UTC |
| Dashboard | Operational | 76 ms | 2026-09-23 06:58:17 UTC |
What the statuses mean#
- Operational: every check answered as expected, within its time budget.
- Degraded: the component answers, but a check was slow, reported itself degraded, or failed while another check passed.
- Down: no check answered as expected. A check with no answer within its time limit (5.0 s for the service checks) has failed.
What we check#
Checks run from our servers, all at once, and each result is reused for 60 seconds. None of them sends an API key, so none is billed. Latency is the time until the first response headers arrive.
| Component | Check | Healthy answer | Slow after |
|---|---|---|---|
| REST API | GET https://firm.wealthnow.io/api/health | 200, reporting green | 2.0 s |
| REST API | GET https://firm.wealthnow.io/api/health/ready | 200, reporting green | 3.0 s |
| MCP server | GET https://mcp.wealthnow.io/mcp | 401, with a www-authenticate challenge | 2.0 s |
| MCP server | GET https://mcp.wealthnow.io/.well-known/mcp/server-card.json | 200 | 2.0 s |
| API keys and authentication | GET https://keys.wealthnow.io/v2/liveness | 200 | 2.0 s |
| API keys and authentication | GET https://mcp.wealthnow.io/.well-known/oauth-authorization-server | 200 | 2.0 s |
| Dashboard | Dashboard database | Answers a query | 1.0 s |
Machine-readable status#
/status.json returns the same data in the shape of an Atlassian Statuspage summary, so monitoring tools can read status.indicator: none when everything is operational, minor when something is degraded, and major when a component is down. Each component's status is operational, degraded_performance, partial_outage or major_outage.
curl https://app.wealthnow.io/status.jsonFor what changed and when, see the changelog.